Table 1 rock gold mine industrial index reference
project | index |
Boundary grade (mass number of molecules) | (1 × 10 - 6 ) ~ (2 × 10 - 6 ), heap leaching oxidized ore is (0.5 × 10 - 6 ) ~ (1 × 10 - 6 ) |
Minimum industrial grade (mass number of molecules) | (2.5×10 - 6 )~(4.5×10 - 6 ) |
Average grade of mineral deposits (mass number of molecules) | (4.5×10 - 6 )~(5.5×10 - 6 ) |
Minimum recoverable thickness | 0.8~1.5m, the steep slope is the lower limit, and the gentle slope is the upper limit. |
Stone removal thickness | 2 to 4 m, underground miners are the lower limit, open pit miners are the upper limit |
Non-mine segment rejection criteria | The corresponding project is 10~15m Non-corresponding project is 20~30m |
Table 2 General requirements for industrial indicators of symbiotic ( copper , lead and zinc ) in rock and gold mines
project | Sulphide ore | Oxidized ore | ||||
Cu (copper) | Pb (lead) | Zn (zinc) | Cu (copper) | Pb (lead) | Zn (zinc) | |
Boundary grade (ωB)% | 0.2 to 0.3 | 0.3 to 0.5 | 0.5 to 1 | 0.5 | 0.5 to 1 | 1.5~2 |
Minimum industrial grade (ωB)% | 0.4 to 0.5 | 0.7 to 1 | 1 to 2 | 0.7 | 1.5~2 | 3 to 6 |
Average grade of the deposit (ωB)% | 0.7 to 1 | 6 | 6 | 10~12 | 10~12 | |
Minimum recoverable thickness m | 1 to 2 | 1 to 2 | 1 to 2 | 1 | 1 to 2 | 1 to 2 |
Stone removal thickness m | 2 to 4 | 2 to 4 | 2 to 4 | 2 | 2 to 4 | 2 to 4 |
Table 3 Evaluation of associated components of rock gold ore
element | copper | lead | Zinc | Tungsten trioxide | antimony | molybdenum |
Cu | Pb | Zn | WO 3 | Sb | Mo | |
Quality score | 0.1 | 0.2 | 0.4 | 0.5 | 0.4 | 0.01 |
element | arsenic | carbon | sulfur | cobalt | silver | |
As | C | S | Co | Ag | ||
Quality score | 0.2 | 2 | 0.01 | 2(g/t) |
Clothing And Shoes Paper Box,Paper Clothing Box,Paper Shoes Box,Shoe Paper Box
Jiangsu Fantasy Packaging New Material Co., Ltd. , https://www.jsfantasypack.com