Radiator For LEXUS RX350'07-09 AT
Product Attribute:
Material :Aluminum
Process:Mechanical
Inlet Diameter:39mm
Outlet Diameter:39mm
Size:675*478*16mm
Certification:ISO9001
Warranty:12 month
Application:TOYOTA
Current Export Market:
North America,South America,Western Europe,Eastern Europe,Eastern Asia,Southeast Asia,Mid East,Africa,Oceania
Product Description:
Â
             Radiator for LEXUS RX350'07-09 AT
Â
Detailed Product Description
Manufacturer Part Number | KJ -Â 12607-Â PA16Â |
OEM | Â |
Car Type | LEXUS RX350'07-09 AT |
Thickness | 16 Â mm |
Core Size | 675 * 478 *Â 16 Â mm |
Tank Size | 40 / 40 * 506 mm |
Core Material | Aluminum |




KINGA RADIATOR, TAKE YOU THE NICE VIEW! Â
Reason for choosing us
(1) Professional Factory: Specialize in manufacturing heat transfer system over 10 years.Â
(2) Work Team: More than 400 workers, including a professional technical team.Â
(3) Wide Use:Â Over 5000Â kinds of products, which exported all over the world.Â
(4) Rapid Response: We will reply within 24 hours after receive your letter.Â
(5) Efficient Service: Competitive price with best quality and excellent reputation.Â
 A Great Number of Kinga Auto Radiators
Car Brand | KJ.NO: | Cartype | OEM | Size |
TOYOTA | KJ-12039 | CAMRY'03 MCV30 | 16400-20260/20270/20320/0A240 | PA16/26 AT |
TOYOTA | KJ-12103 | CELICA'87-89/CARINA'83 | 16400-74070 | PA16/26 AT |
ISUZU | KJ-13029 | ISUZU ELF 3.1 D'98-02 | 8-97240-284-0 | PA36 MT |
MITSUBISHI | KJ-14030A | LANCER'03-06 | MR464612 | PA16/26/36 MT |
NISSAN | KJ-15009 | BLUEBIRD'93-98 U13 | 21460-0E200/0E600/1E400 | PA16/26 AT |
NISSAN | KJ-15018 | SUNNY'00 N16/B15/QG13 | 21410-4M400/4M407 | PA22/26 MT |
MAZDA | KJ-16019 | KIA SEPHIA'93 | OK201-15-200B | PA16/26 AT |
HONDA | KJ-17032 | ACCORD'97-00 CF4 | 19010-PDA-E01 19010-PCA-013/014 |
PA16/26 MT |
HONDA | KJ-17091 | CRV'97-01 2.0L RD1 | 19010-P3F-901 | PA16/26 AT |
DAIHATSU | KJ-19019 | CHARADE'87-92 1.0L L3 | 16400-87767 | PA16/26 MT |
HYUNDAI | KJ-21107 | HYUNDAI SANTAFE'04-AT | 25310-26410 | PA16/26 AT |
FORD | KJ-31063A | FORD EDGE 3.5/3.7L'07-13Â Â FORD FLEX 3.5'09-13 |
7T4Z8005A/B | PA16/26 MT |
G.M.C | KJ-32027 | LUMINA'03 VT V8 | 92147802 | PA26/32 AT |
BENZ | KJ-40085 | W211/E200/E240/E320/E350'02 | 211 500 0102/1302 | PA16/26 AT |
OPEL | KJ-42011A | CAMBO/CORSA B'93-00 | 1300153 | PA16/26 AT |
BMW | KJ-44015 | 530/535/730/735'85-93 | 1723467 | PA32/36 AT |
PEUGEOT | KJ-50026 | PEUGEOT 407'04-/CITROEN C5'04- | 1330.J9/1330.V3 | PA16/22/26 MT |
1. Compare your radiator to the picture below.Â
2. Flush the entire cooling system of the vehicle.Â
3. Use the ASTM-approved antifreeze and distilled or de-ionized water.Â
Please feel free to contact us for any question! Welcom to visit KINGA factory, Join us, this is a new beginning of the journey! Product Name:
Radiator For LEXUS RX350'07-09 AT
Product Attribute:
Material :Aluminum
Process:Mechanical
Inlet Diameter:39mm
Outlet Diameter:39mm
Size:675*478*16mm
Certification:ISO9001
Warranty:12 month
Application:TOYOTA
Current Export Market:
North America,South America,Western Europe,Eastern Europe,Eastern Asia,Southeast Asia,Mid East,Africa,Oceania
Product Description:
Â
             Radiator for LEXUS RX350'07-09 AT
Â
Detailed Product Description
Manufacturer Part Number | KJ -Â 12607-Â PA16Â |
OEM | Â |
Car Type | LEXUS RX350'07-09 AT |
Thickness | 16 Â mm |
Core Size | 675 * 478 *Â 16 Â mm |
Tank Size | 40 / 40 * 506 mm |
Core Material | Aluminum |




KINGA RADIATOR, TAKE YOU THE NICE VIEW! Â
Reason for choosing us
(1) Professional Factory: Specialize in manufacturing heat transfer system over 10 years.Â
(2) Work Team: More than 400 workers, including a professional technical team.Â
(3) Wide Use:Â Over 5000Â kinds of products, which exported all over the world.Â
(4) Rapid Response: We will reply within 24 hours after receive your letter.Â
(5) Efficient Service: Competitive price with best quality and excellent reputation.Â
 A Great Number of Kinga Auto Radiators
Car Brand | KJ.NO: | Cartype | OEM | Size |
TOYOTA | KJ-12039 | CAMRY'03 MCV30 | 16400-20260/20270/20320/0A240 | PA16/26 AT |
TOYOTA | KJ-12103 | CELICA'87-89/CARINA'83 | 16400-74070 | PA16/26 AT |
ISUZU | KJ-13029 | ISUZU ELF 3.1 D'98-02 | 8-97240-284-0 | PA36 MT |
MITSUBISHI | KJ-14030A | LANCER'03-06 | MR464612 | PA16/26/36 MT |
NISSAN | KJ-15009 | BLUEBIRD'93-98 U13 | 21460-0E200/0E600/1E400 | PA16/26 AT |
NISSAN | KJ-15018 | SUNNY'00 N16/B15/QG13 | 21410-4M400/4M407 | PA22/26 MT |
MAZDA | KJ-16019 | KIA SEPHIA'93 | OK201-15-200B | PA16/26 AT |
HONDA | KJ-17032 | ACCORD'97-00 CF4 | 19010-PDA-E01 19010-PCA-013/014 |
PA16/26 MT |
HONDA | KJ-17091 | CRV'97-01 2.0L RD1 | 19010-P3F-901 | PA16/26 AT |
DAIHATSU | KJ-19019 | CHARADE'87-92 1.0L L3 | 16400-87767 | PA16/26 MT |
HYUNDAI | KJ-21107 | HYUNDAI SANTAFE'04-AT | 25310-26410 | PA16/26 AT |
FORD | KJ-31063A | FORD EDGE 3.5/3.7L'07-13Â Â FORD FLEX 3.5'09-13 |
7T4Z8005A/B | PA16/26 MT |
G.M.C | KJ-32027 | LUMINA'03 VT V8 | 92147802 | PA26/32 AT |
BENZ | KJ-40085 | W211/E200/E240/E320/E350'02 | 211 500 0102/1302 | PA16/26 AT |
OPEL | KJ-42011A | CAMBO/CORSA B'93-00 | 1300153 | PA16/26 AT |
BMW | KJ-44015 | 530/535/730/735'85-93 | 1723467 | PA32/36 AT |
PEUGEOT | KJ-50026 | PEUGEOT 407'04-/CITROEN C5'04- | 1330.J9/1330.V3 | PA16/22/26 MT |
1. Compare your radiator to the picture below.Â
2. Flush the entire cooling system of the vehicle.Â
3. Use the ASTM-approved antifreeze and distilled or de-ionized water.Â
Please feel free to contact us for any question! Welcom to visit KINGA factory, Join us, this is a new beginning of the journey!
A pressure vessel is a vessel that can withstand high pressures and is commonly used for storing, transporting, and processing various gases, liquids, and gaseous liquid mixtures. The pressure vessel is mainly composed of vessel body, flange, seal, support and accessories. Common pressure vessels are gas cylinder, gas storage tank, distillation tower, reactor and so on.
The design and manufacture of pressure vessels must comply with relevant national standards and specifications, and pass strict inspection and testing to ensure their safety and reliability. During use, you must comply with the operation regulations and safety precautions, and periodically check and maintain the device to ensure its normal operation and safe use.
The main business scope is various heaters, waste heat boilers, pressure vessels, supportingair preheaters, air coolers, furnace accessories and accessories, and provide equipment installation, with EPC ability of projects. At present, our customers have covered all large and medium-sized petrochemical enterprises in China and established long-term strategic cooperative partnership with them. Products are exported to Southeast Asia, Middle East, and other regions.
Pressure Vessel,Reactor Tanks Vessel,Reactor Equipment Sales,Stainless Steel Reaction Reactor
Jiangsu Gelan Environmental Technology Co., LTD , https://www.glkj2010.com