It has had a series of products, not only used in low-viscosity crude oil extraction, but also applicable to the extraction of heavy oil, high freezing point oil, high wax oil, high sand-containing oil and high gas containing oil, with the superiority irreplaceable by other screw oil equipments.
From the promotion situation in recent years, it has the trend to replace the traditional heavy pumps in shallow and MID-depth well. For it have the characteristics of low one-time investment, high efficiency, low energy consumption, simple structure and being easy for operation, installation and maintenance.
The screw pump will be a widely used oil extraction equipment in oil production. With the steadily improving of application technology, the screw oil pump oil extraction technology has broad application prospect.
Screw oil pump consists of two main parts: The first is the ground parts, collectively called as driver. It can be directlyinstalled on large flange cross and mainly consists of electric engine, triangular belt, gear, drive shaft, Polish-rod clamp, outlet short joint, pumping rod packing box and anti-reverse device;
The second is the undergroundparts, collectively called as pump body. It consists of stator housing, rotator, and stop coupling, sieve tube, etc.
The stator is replaced into the well with tube and anchored. Inside the stator is the mold pressed synthetic rubber, its internalsurface is the internal helical surface gearing with rotator. Its intersecting surface is long oblate or petaling.
Pumping rod is connected to the rotator. It is a moving part and made of high strength steel through mechanical treatment and surface hard chromium plating. Its surface is single helical surface with round intersecting surface or multi helical surface with long oblate or petaling intersecting surface.
Model | Rotating speed | Daily theoretical flow rate | Suitable electric engine | Rotator screw thread | Stator coupling screw thread | Maximum external diameter | Stator external diameter | Stator length | Rotator length | Coupling oil tube size | Lift capacity (m) |
GLB40-21 | 60-150 | 4-9 | 11 kw | 7/8 "Â | 2 7/8 " | 90 | 73 | 2350 | 2900 | 73 | 700-1000 |
GLB40-42 | 60-150 | 4-9 | 11kw | 7/8 " | 2 7/8 " | 90 | 73 | 4735 | 5400 | 73 | 1200-1800 |
GLB75-40 | 60-150 | 6-15 | 15kw | 7/8 " | 3 1/2 " | 106 | 88.9 | 4410 | 5100 | 88.9 | 1200-1600 |
GLB120-27 | 60-150 | 10-25 | 15kw | 7/8 " | 3 1/2 " | 106 | 88.9 | 4428 | 5000 | 88.9 | 800-1000 |
GLB 120-36 | 60-150 | 10-25 | 18.5 kw | 1 " | 3 1/2 " | 106 | 88.9 | 5960 | 6600 | 88.9 | 1100-1400 |
GLB 120-40 | 60-150 | 10-25 | 18.5 kw | 1 " | 3 1/2 " | 106 | 88.9 | 6320 | 7100 | 88.9 | 1200-1600 |
GLB 190-33 | 60-150 | 15-40 | 18.5 kw | 1 " | 4 " | 116 | 108 | 5650 | 6300 | 88.9 | 900-1300 |
GLB300-21 | 60-150 | 25-60 | 22 kw | 1 " | 4 " | 116 | 108 | 5350 | 6000 | 88.9 | 700-1000 |
GLB300-27 | 60-150 | 25-60 | 22 kw | 1 " | 4 " | 116 | 108 | 5687 | 6500 | 88.9 | 700-1000 |
GLB300-33 | 60-150 | 25-60 | 22 kw | 1 " | 4 " | 116 | 108 | 6940 | 7600 | 88.9 | 800-1200 |
GLB500-14 | 60-150 | 40-80 | 22 kw | 1 " | 4 " | 116 | 108 | 5440 | 6100 | 88.9 | 500-700 |
GLB500-21 | 60-150 | 40-80 | 22 kw | 1 " | 4 " | 116 | 108 | 8500 | 9300 | 88.9 | 700-1000 |
GLB800-14 | 60-150 | 60-170 | 30 kw | 1 " | 4 " | 116 | 108 | 6780 | 7300 | 88.9 | 500-700 |
GLB800-20 | 60-150 | 60-170 | 30 kw | 1 " | 4 " | 116 | 108 | 9800 | 10500 | 88.9 | 700-1000 |
GLB800-18 (Double-head) |
60-150 | 80-230 | 30 kw | 1 " | 4 " | 116 | 108 | 5300 | 6000 | 88.9 | 700-1000 |
It has had a series of products, not only used in low-viscosity crude oil extraction, but also applicable to the extraction of heavy oil, high freezing point oil, high wax oil, high sand-containing oil and high gas containing oil, with the superiority irreplaceable by other screw oil equipments.
From the promotion situation in recent years, it has the trend to replace the traditional heavy pumps in shallow and MID-depth well. For it have the characteristics of low one-time investment, high efficiency, low energy consumption, simple structure and being easy for operation, installation and maintenance.
The screw pump will be a widely used oil extraction equipment in oil production. With the steadily improving of application technology, the screw oil pump oil extraction technology has broad application prospect.
Screw oil pump consists of two main parts: The first is the ground parts, collectively called as driver. It can be directlyinstalled on large flange cross and mainly consists of electric engine, triangular belt, gear, drive shaft, Polish-rod clamp, outlet short joint, pumping rod packing box and anti-reverse device;
The second is the undergroundparts, collectively called as pump body. It consists of stator housing, rotator, and stop coupling, sieve tube, etc.
The stator is replaced into the well with tube and anchored. Inside the stator is the mold pressed synthetic rubber, its internalsurface is the internal helical surface gearing with rotator. Its intersecting surface is long oblate or petaling.
Pumping rod is connected to the rotator. It is a moving part and made of high strength steel through mechanical treatment and surface hard chromium plating. Its surface is single helical surface with round intersecting surface or multi helical surface with long oblate or petaling intersecting surface.
Model | Rotating speed | Daily theoretical flow rate | Suitable electric engine | Rotator screw thread | Stator coupling screw thread | Maximum external diameter | Stator external diameter | Stator length | Rotator length | Coupling oil tube size | Lift capacity (m) |
GLB40-21 | 60-150 | 4-9 | 11 kw | 7/8 "Â | 2 7/8 " | 90 | 73 | 2350 | 2900 | 73 | 700-1000 |
GLB40-42 | 60-150 | 4-9 | 11kw | 7/8 " | 2 7/8 " | 90 | 73 | 4735 | 5400 | 73 | 1200-1800 |
GLB75-40 | 60-150 | 6-15 | 15kw | 7/8 " | 3 1/2 " | 106 | 88.9 | 4410 | 5100 | 88.9 | 1200-1600 |
GLB120-27 | 60-150 | 10-25 | 15kw | 7/8 " | 3 1/2 " | 106 | 88.9 | 4428 | 5000 | 88.9 | 800-1000 |
GLB 120-36 | 60-150 | 10-25 | 18.5 kw | 1 " | 3 1/2 " | 106 | 88.9 | 5960 | 6600 | 88.9 | 1100-1400 |
GLB 120-40 | 60-150 | 10-25 | 18.5 kw | 1 " | 3 1/2 " | 106 | 88.9 | 6320 | 7100 | 88.9 | 1200-1600 |
GLB 190-33 | 60-150 | 15-40 | 18.5 kw | 1 " | 4 " | 116 | 108 | 5650 | 6300 | 88.9 | 900-1300 |
GLB300-21 | 60-150 | 25-60 | 22 kw | 1 " | 4 " | 116 | 108 | 5350 | 6000 | 88.9 | 700-1000 |
GLB300-27 | 60-150 | 25-60 | 22 kw | 1 " | 4 " | 116 | 108 | 5687 | 6500 | 88.9 | 700-1000 |
GLB300-33 | 60-150 | 25-60 | 22 kw | 1 " | 4 " | 116 | 108 | 6940 | 7600 | 88.9 | 800-1200 |
GLB500-14 | 60-150 | 40-80 | 22 kw | 1 " | 4 " | 116 | 108 | 5440 | 6100 | 88.9 | 500-700 |
GLB500-21 | 60-150 | 40-80 | 22 kw | 1 " | 4 " | 116 | 108 | 8500 | 9300 | 88.9 | 700-1000 |
GLB800-14 | 60-150 | 60-170 | 30 kw | 1 " | 4 " | 116 | 108 | 6780 | 7300 | 88.9 | 500-700 |
GLB800-20 | 60-150 | 60-170 | 30 kw | 1 " | 4 " | 116 | 108 | 9800 | 10500 | 88.9 | 700-1000 |
GLB800-18 (Double-head) |
60-150 | 80-230 | 30 kw | 1 " | 4 " | 116 | 108 | 5300 | 6000 | 88.9 | 700-1000 |
Mineral Machinery Quarry Crusher Stone Mining PE Jaw Crusher with Spare Parts
China Capacity 10-300t/H Stone Jaw Crusher for Mining
Rock Stone Jaw/Cone/Impact/VSI/Hammer/Roller Mobile Portable Crusher for Limestone/Granite/Riverstone/Basalt Quarry Crushing and Mining for sale
Crusher Machine/Mining Crusher Equipment//Rock Crusher/Stone Crusher/Hydraulic HP Cone Crusher
Mining Processing Rock Crushing Machine Stone Impact Crusher Price for Granite
High Effectivity Crusher Mining/Stone Crusher/Cone Crusher/Jaw Crusher
Jaw Crusher Brief Introduction
Our stone crusher machine, a type of jaw crusher is widely used in mining, railway construction, water conservancy project, metallurgy, chemical, building material industries. It is mainly used to crush rock and ore, whose compression strength is less than 320 Mpa. Jaw crusher, your preferred primary crusher, is used for coarse crushing and fine crushing.
Jaw Crusher Features
1. Crushes the ores,rocks ,pressure below 320 MP;
2. Easy maintenance;
3. Used in mining,building,chemical;
4. Crusher with Less machine stop time;
5. Low cost;
6. Long service life;
7. Primary crusher, simple structure;
8. Strong construction;
9. High crushing ratio;
10. Easy maintenance;
11. Stable performance;
12. Jaw crusher with Even final products
Jaw Crusher Specifications
Model |
Max. feeding size (mm) |
Discharge size (mm) |
Capacity (t/h) |
Motor power (kw) |
Weight (t) |
Diemension (mm) |
PE150*250 | 125 | 10-40 | 1-3 | 5.5 | 0.7 | 1000*870*990 |
PE250*400 | 210 | 20-60 | 5-20 | 15 | 2.8 | 1300*1090*1270 |
PE400*600 | 340 | 40-100 | 16-60 | 30 | 7 | 1730*1730*1630 |
PE400*900 | 340 | 40-100 | 40-110 | 55 | 7.5 | 1905*2030*1658 |
PE500*750 | 425 | 50-100 | 40-110 | 55 | 12 | 1980*2080*1870 |
PE600*900 | 500 | 65-160 | 50-180 | 75 | 17 | 2190*2206*2300 |
PE750*1060 | 630 | 80-140 | 110-320 | 90 | 31 | 2660*2430*2800 |
PE900*1200 | 750 | 95-165 | 220-450 | 160 | 52 | 3380*2870*3330 |
PE1000*1200 | 850 | 195-265 | 315-500 | 160 | 55 | 3480*2876*3330 |
PEX150*750 | 120 | 18-48 | 8-25 | 15 | 3.8 | 1200*1530*1060 |
PEX250*750 | 210 | 15-60 | 13-35 | 30 | 6.5 | 1380*1750*1540 |
PEX250*1000 | 210 | 15-60 | 16-52 | 37 | 7 | 1560*1950*1390 |
PEX250*1200 | 210 | 15-60 | 20-61 | 45 | 9.7 | 2140*2096*1500 |
Jaw Crusher Working Principle
When Jaw crusher working, motor through the pulley drive the eccentric shaft rotation, from the period of hubei near, fixed jaw, and for the material such as extrusion, rolling and run multiple broken, make material from large to small, gradually whereabouts until discharge through the discharge port.
Jaw crusher applications
PE series jaw crusher is typically used as primary crusher or the first step in the process of reducing rock. They typically crush using compression. It is widely used in Mining, metallurgy, construction, highway, railroad, and water conservancy, etc.. It can process Iron ore, copper ore, gold ore, manganese ore, river stone, gravel, granite, basalt, minerals, quartz, diabase, etc...
Ore Planting Grinding Machine,Ore Plant Crusher Processing Machine,Rock Crusher Jaw Crusher Cone Crusher,Rock Stone Jaw Crusher Crushing Plant
Henan YK Prospecting Machinery Co., Ltd , https://www.yikyuirig.com