ANONÂ 4U series walking tractor PTO drive mini garlic sweet potato harvester
4U Series Potato Harvester Machine is mainly used for harvesting potato, garlic, sweet potato, peanut and other crops under the ground with the merits of high efficiency, lower breakage, running fast without trembling, no blocking by the grasses, the structure is simple and the operation life is long, etc.
Specification of 4U series walking tractor PTO drive mini garlic sweet potato harvester
Model | AN-4U-1 | AN-4U-1A | AN-4UZ-1 | Â AN-4U-2 | Â AN-4U-2B | AN-4U-3 |
Row | Single | Single | Single | Double | Double piling | United self loading |
Row spacing(cm) | 55-80 | 50-60 | 55-80 | 55-80 | 55-80 | 55-80 |
Efficiency(mu/hr) | 1-3 | 3-5 | 5-8 | 8-15 | ||
Weight(kg) | 180 | 100 | 160 | 700 | 800 | 1200 |
Matched Power(hp) | 22-35 | 8-15 | 22-35 | 50-80 | 50-80 | 70-120 |
Working Depth(cm) | 25 | 20 | 25 | 25 | 25 | 25 |
Working Width(m) | 0.65 | 0.60 | 0.60 | 1.65 | 1.65 | 1.65 |
Rate of seen potato(%) | ≥96 | |||||
Rate of broken skin(%) | ≤2 | |||||
PTO speed(rpm) | 560/1250 | 1000 | 560/1250 | 560 | 560 | 560 |
Dimension(cm) | 180*100*98 | 90*70*70 | 120*100*75 | 230*220*100 | 280*220*100 | 330*390*310 |
Package Size(cm) | 165*85*45 | 85*70*65 | 150*90*70 | 220*190*45 | 220*190*45 | 260*220*100 |
ANONÂ 4U series walking tractor PTO drive mini garlic sweet potato harvester
4U Series Potato Harvester Machine is mainly used for harvesting potato, garlic, sweet potato, peanut and other crops under the ground with the merits of high efficiency, lower breakage, running fast without trembling, no blocking by the grasses, the structure is simple and the operation life is long, etc.
Specification of 4U series walking tractor PTO drive mini garlic sweet potato harvester
Model | AN-4U-1 | AN-4U-1A | AN-4UZ-1 | Â AN-4U-2 | Â AN-4U-2B | AN-4U-3 |
Row | Single | Single | Single | Double | Double piling | United self loading |
Row spacing(cm) | 55-80 | 50-60 | 55-80 | 55-80 | 55-80 | 55-80 |
Efficiency(mu/hr) | 1-3 | 3-5 | 5-8 | 8-15 | ||
Weight(kg) | 180 | 100 | 160 | 700 | 800 | 1200 |
Matched Power(hp) | 22-35 | 8-15 | 22-35 | 50-80 | 50-80 | 70-120 |
Working Depth(cm) | 25 | 20 | 25 | 25 | 25 | 25 |
Working Width(m) | 0.65 | 0.60 | 0.60 | 1.65 | 1.65 | 1.65 |
Rate of seen potato(%) | ≥96 | |||||
Rate of broken skin(%) | ≤2 | |||||
PTO speed(rpm) | 560/1250 | 1000 | 560/1250 | 560 | 560 | 560 |
Dimension(cm) | 180*100*98 | 90*70*70 | 120*100*75 | 230*220*100 | 280*220*100 | 330*390*310 |
Package Size(cm) | 165*85*45 | 85*70*65 | 150*90*70 | 220*190*45 | 220*190*45 | 260*220*100 |
Cummins High Voltage Generators with Cummins Diesel Engine, HV AC Generator
·Engine and alternator shall be mounted on a same frame steel skid.
·Small size, low weight, easy to operating, installation and maintenance.·World most famous brand diesel engine: Cummins
·World famous brand High Voltage AC alternator: Stamford, Leroy Somer, Marathon, Faraday, etc
·Advanced and reliable controller: Auto Start, AMF & Remote control by PC with RS232/485
·Full range protect function and alarm shutdown feature.
·Comply with ISO8528 national standard and ISO9001 quality standard.
. Voltage: 3kV, 3.3kV, 6kV, 6.3kV, 6.6kV, 10kV, 10.5kV, 11kV,13.8kV
Voltage Generator,Middle Voltage Generator,6Kv Cummins Generator,Cummins High Voltage Generator
Guangdong Superwatt Power Equipment Co., Ltd , https://www.swtgenset.com